New Holland Boomer 30 and Boomer 35 - Class 2
The Boomer 30 and Boomer 35 compact tractors are equipped with four cylinder 28hp and 38hp engines, three range hydrostatic or 12x12 synchromesh transmission.
- Smooth, four cylinder power
- Two rear hydraulic remotes as standard
- Full mechanical transmission with four ratios and in three ranges
- Big 820kg lift capacity
- Genuine 31.2lpm hydraulic flow
- Smooth, four-cylinder power
Models | Boomer 30 | Boomer 35 |
Engine | ||
Emissions level Tier-Stage | 3-3A | 3-3A |
Gross horsepower | 21/28 kW/hp(CV) | 28/38 kW/hp(CV) |
Rated speed | 2600 rpm | 2700 rpm |
Type | 4 cylinder diesel | |
Fuel tank | 33 litres | 33 litres |
Transmission | ||
Type, mechanical / hydrostatic | 12x12 / HST+3 range | |
Cruise control on hydrostatic transmission | • | • |
Hydraulics | ||
Remote valve (as standard) | 2 | 2 |
3 point lift capacity @ ball ends | 820 kg | 820 kg |
PTO | ||
Rear PTO | • | • |
Mid PTO | ο | ο |
PTO speed (rear) | 540 rpm | 540 rpm |
PTO speed (mid) | 2000 rpm | 2000 rpm |
PTO type | Electro-hydraulic engaged; independent | |
Dimensions (W/R3 Tyres) | ||
Wheel base | 167 cm | 167 cm |
Length | 301 cm | 301 cm |
Height (ROPS) | 232 cm | 232 cm |
Weight | 1416 kg | 1460 kg |
Tyre choice | Choice of turf, agriculture or industrial tread |
• Standard ο Optional
New Holland Boomer 30 and Boomer 35 - Class 2
Enquiry Only